NMMS MAT ONLINE TEST IN ENGLISH: ANALOGY
204
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Siddharth | 100 % | 10 seconds | 10 / 10 |
| 2 | T. siddarth | 100 % | 11 seconds | 10 / 10 |
| 3 | Siddarth.T | 100 % | 12 seconds | 10 / 10 |
| 4 | Siddarth | 100 % | 12 seconds | 10 / 10 |
| 5 | R.lavanya | 100 % | 13 seconds | 10 / 10 |
| 6 | R.lavanya | 100 % | 13 seconds | 10 / 10 |
| 7 | Aayush Kumar | 100 % | 14 seconds | 10 / 10 |
| 8 | R.lavanya | 100 % | 14 seconds | 10 / 10 |
| 9 | Lavanya | 100 % | 15 seconds | 10 / 10 |
| 10 | R.lavanya | 100 % | 15 seconds | 10 / 10 |
| 11 | lavanya | 100 % | 16 seconds | 10 / 10 |
| 12 | R.lavanya | 100 % | 17 seconds | 10 / 10 |
| 13 | Aayush Kumar | 100 % | 19 seconds | 10 / 10 |
| 14 | Lavanya | 100 % | 19 seconds | 10 / 10 |
| 15 | Devadharshini | 100 % | 19 seconds | 10 / 10 |
| 16 | Rashmikha | 100 % | 20 seconds | 10 / 10 |
| 17 | T. siddarth | 100 % | 20 seconds | 10 / 10 |
| 18 | Thowsik | 100 % | 22 seconds | 10 / 10 |
| 19 | Pandidevi | 100 % | 22 seconds | 10 / 10 |
| 20 | S. Devadharshini | 100 % | 23 seconds | 10 / 10 |
| 21 | Abisheik priyan | 100 % | 23 seconds | 10 / 10 |
| 22 | Rashmikha | 100 % | 24 seconds | 10 / 10 |
| 23 | Jamuna | 100 % | 24 seconds | 10 / 10 |
| 24 | Thowsik | 100 % | 24 seconds | 10 / 10 |
| 25 | E tamilselvi | 100 % | 24 seconds | 10 / 10 |
| 26 | Anantha lakshmi | 100 % | 24 seconds | 10 / 10 |
| 27 | Rashmikha | 100 % | 25 seconds | 10 / 10 |
| 28 | T.Siddarth | 100 % | 25 seconds | 10 / 10 |
| 29 | M.sri dharshini | 100 % | 26 seconds | 10 / 10 |
| 30 | S. Devadharshini | 100 % | 26 seconds | 10 / 10 |
| 31 | Abisheik priyan | 100 % | 27 seconds | 10 / 10 |
| 32 | Loga sri | 100 % | 27 seconds | 10 / 10 |
| 33 | T. Siddarth | 100 % | 28 seconds | 10 / 10 |
| 34 | Aishwarya | 100 % | 28 seconds | 10 / 10 |
| 35 | Sheebasri | 100 % | 28 seconds | 10 / 10 |
| 36 | M Sri sivamani Muthu | 100 % | 29 seconds | 10 / 10 |
| 37 | Aayush Kumar | 100 % | 29 seconds | 10 / 10 |
| 38 | Aishwarya | 100 % | 29 seconds | 10 / 10 |
| 39 | Abisheik priyan | 100 % | 29 seconds | 10 / 10 |
| 40 | B.ragava Jothi | 100 % | 30 seconds | 10 / 10 |
| 41 | G Thanisha | 100 % | 30 seconds | 10 / 10 |
| 42 | Aishwarya | 100 % | 30 seconds | 10 / 10 |
| 43 | Aishwarya | 100 % | 30 seconds | 10 / 10 |
| 44 | M.sri dharshini | 100 % | 31 seconds | 10 / 10 |
| 45 | Abisheik priyan | 100 % | 31 seconds | 10 / 10 |
| 46 | Abisheik priyan | 100 % | 32 seconds | 10 / 10 |
| 47 | V. Bhavadharani | 100 % | 32 seconds | 10 / 10 |
| 48 | Loga sri | 100 % | 35 seconds | 10 / 10 |
| 49 | G.udhayasri | 100 % | 36 seconds | 10 / 10 |
| 50 | M.s.yuva sri | 100 % | 41 seconds | 10 / 10 |
| 51 | A. Shalini | 100 % | 41 seconds | 10 / 10 |
| 52 | M.S.Nithiya Sri | 100 % | 42 seconds | 10 / 10 |
| 53 | S.ishwarya | 100 % | 44 seconds | 10 / 10 |
| 54 | S.ishwarya | 100 % | 44 seconds | 10 / 10 |
| 55 | V. Bhavadharani | 100 % | 47 seconds | 10 / 10 |
| 56 | M. Subha sri | 100 % | 48 seconds | 10 / 10 |
| 57 | s deva | 100 % | 52 seconds | 10 / 10 |
| 58 | V.Hasini | 100 % | 54 seconds | 10 / 10 |
| 59 | Loga | 100 % | 1 minutes | 10 / 10 |
| 60 | s deva | 100 % | 1 minutes 4 seconds | 10 / 10 |
| 61 | Harini | 100 % | 1 minutes 10 seconds | 10 / 10 |
| 62 | Aishwarya | 100 % | 7 minutes 48 seconds | 10 / 10 |
| 63 | siddarth.T | 90 % | 8 seconds | 9 / 10 |
| 64 | siddarth | 90 % | 9 seconds | 9 / 10 |
| 65 | R.lavanya | 90 % | 21 seconds | 9 / 10 |
| 66 | Abisheik priyan | 90 % | 22 seconds | 9 / 10 |
| 67 | M. Shaaisri | 90 % | 24 seconds | 9 / 10 |
| 68 | Abisheik priyan | 90 % | 29 seconds | 9 / 10 |
| 69 | S. Devadharshini | 90 % | 31 seconds | 9 / 10 |
| 70 | Abisheik priyan | 90 % | 33 seconds | 9 / 10 |
| 71 | Nandita | 90 % | 35 seconds | 9 / 10 |
| 72 | Aishwarya | 90 % | 36 seconds | 9 / 10 |
| 73 | M. Shaaisri | 90 % | 38 seconds | 9 / 10 |
| 74 | M. Subha sri | 90 % | 56 seconds | 9 / 10 |
| 75 | M.sri dharshini | 90 % | 1 minutes 52 seconds | 9 / 10 |
| 76 | R.lavanya | 80 % | 18 seconds | 8 / 10 |
| 77 | Anantha lakshmi | 80 % | 24 seconds | 8 / 10 |
| 78 | Anantha lakshmi | 80 % | 30 seconds | 8 / 10 |
| 79 | Anantha lakshmi | 80 % | 34 seconds | 8 / 10 |
| 80 | Aishwarya | 80 % | 48 seconds | 8 / 10 |
| 81 | S.Mahalakshmi | 80 % | 1 minutes 38 seconds | 8 / 10 |
| 82 | S.ishwarya | 80 % | 3 minutes 50 seconds | 8 / 10 |
| 83 | S. Kalaiarasi | 80 % | 4 minutes 38 seconds | 8 / 10 |
| 84 | Anantha lakshmi | 70 % | 35 seconds | 7 / 10 |
| 85 | S. Devadharshini | 70 % | 36 seconds | 7 / 10 |
| 86 | Nithish | 70 % | 50 seconds | 7 / 10 |
| 87 | V.Hasoni | 70 % | 1 minutes 45 seconds | 7 / 10 |
| 88 | Loga sri | 70 % | 5 minutes 40 seconds | 7 / 10 |
| 89 | S.ishwarya | 70 % | 15 minutes 52 seconds | 7 / 10 |
| 90 | E yashifa | 70 % | 58 minutes 14 seconds | 7 / 10 |
| 91 | Sahil | 60 % | 22 seconds | 6 / 10 |
| 92 | Anantha lakshmi | 60 % | 34 seconds | 6 / 10 |
| 93 | Abisheik priyan | 60 % | 59 seconds | 6 / 10 |
| 94 | Thowsik | 60 % | 1 minutes 2 seconds | 6 / 10 |
| 95 | S. Kalaiarasi | 60 % | 1 minutes 3 seconds | 6 / 10 |
| 96 | Abisheik priyan | 60 % | 1 minutes 53 seconds | 6 / 10 |
| 97 | ஜீவானந்தன் | 60 % | 7 minutes 28 seconds | 6 / 10 |
| 98 | Rashmikha | 60 % | 8 minutes 28 seconds | 6 / 10 |
| 99 | M.sri dharshini | 60 % | 32 minutes 33 seconds | 6 / 10 |
| 100 | Abisheik priyan | 50 % | 27 seconds | 5 / 10 |
JOIN NMMS MAT & SAT ONLINE EXAM WHATSAPP CHANNEL
BUY NMMS & NTSE MATHS BOOK IN TAMIL LANGUAGE ON AMAZON





