NMMS MAT ONLINE TEST IN ENGLISH: ANALOGY
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Aayush Kumar | 100 % | 14 seconds |
2 | Aayush Kumar | 100 % | 19 seconds |
3 | Thowsik | 100 % | 22 seconds |
4 | Abisheik priyan | 100 % | 23 seconds |
5 | Jamuna | 100 % | 24 seconds |
6 | Thowsik | 100 % | 24 seconds |
7 | E tamilselvi | 100 % | 24 seconds |
8 | Abisheik priyan | 100 % | 27 seconds |
9 | Aayush Kumar | 100 % | 29 seconds |
10 | Abisheik priyan | 100 % | 29 seconds |
11 | Abisheik priyan | 100 % | 31 seconds |
12 | Abisheik priyan | 100 % | 32 seconds |
13 | V. Bhavadharani | 100 % | 32 seconds |
14 | G.udhayasri | 100 % | 36 seconds |
15 | A. Shalini | 100 % | 41 seconds |
16 | M.S.Nithiya Sri | 100 % | 42 seconds |
17 | V. Bhavadharani | 100 % | 47 seconds |
18 | Abisheik priyan | 90 % | 22 seconds |
19 | Abisheik priyan | 90 % | 29 seconds |
20 | Abisheik priyan | 90 % | 33 seconds |
21 | S.Mahalakshmi | 80 % | 1 minutes 38 seconds |
22 | S. Kalaiarasi | 80 % | 4 minutes 38 seconds |
23 | Nithish | 70 % | 50 seconds |
24 | E yashifa | 70 % | 58 minutes 14 seconds |
25 | Sahil | 60 % | 22 seconds |
26 | Abisheik priyan | 60 % | 59 seconds |
27 | Thowsik | 60 % | 1 minutes 2 seconds |
28 | S. Kalaiarasi | 60 % | 1 minutes 3 seconds |
29 | Abisheik priyan | 60 % | 1 minutes 53 seconds |
30 | ஜீவானந்தன் | 60 % | 7 minutes 28 seconds |
31 | Abisheik priyan | 50 % | 27 seconds |
32 | Jeevitha | 50 % | 49 seconds |
33 | Abisheik priyan | 50 % | 51 seconds |
34 | P.kishanthi | 50 % | 1 minutes 53 seconds |
35 | Dinesh | 50 % | 9 minutes 3 seconds |
36 | Aayush Kumar | 50 % | 11 minutes 8 seconds |
37 | S. Kalaiarasi | 50 % | 14 minutes 6 seconds |
38 | S.kokila | 40 % | 44 seconds |
39 | Monish | 40 % | 1 minutes 58 seconds |
40 | Nandita | 40 % | 2 minutes |
41 | Ishwarya | 40 % | 2 minutes 45 seconds |
42 | Naveen | 40 % | 3 minutes 32 seconds |
43 | S.Mahalakshmi | 40 % | 7 minutes 58 seconds |
44 | Mugila | 40 % | 8 minutes 17 seconds |
45 | Dinesh | 40 % | 10 minutes 15 seconds |
46 | A. Shalini | 40 % | 25 minutes 10 seconds |
47 | E. Tamil selvi | 30 % | 16 seconds |
48 | Jeevitha | 30 % | 41 seconds |
49 | Arun | 30 % | 47 seconds |
50 | Nithish | 30 % | 59 seconds |
51 | ESAI BALAN | 30 % | 1 minutes 7 seconds |
52 | P.kishanthi | 30 % | 1 minutes 13 seconds |
53 | s.kokila | 30 % | 1 minutes 21 seconds |
54 | V. Bhavadharani | 30 % | 1 minutes 28 seconds |
55 | என்ன. Nisha | 30 % | 2 minutes 1 seconds |
56 | Devatharsini | 30 % | 2 minutes 8 seconds |
57 | RAJA | 30 % | 3 minutes 22 seconds |
58 | Abisheik priyan | 30 % | 19 minutes 34 seconds |
59 | Arun | 20 % | 45 seconds |
60 | Abisheik | 20 % | 1 minutes 25 seconds |
61 | Arun | 20 % | 1 minutes 33 seconds |
62 | A. Kevin wesly | 20 % | 1 minutes 42 seconds |
63 | M.S.Nithiya Sri | 20 % | 1 minutes 48 seconds |
64 | K.S.Rithik | 20 % | 2 minutes 1 seconds |
65 | Jeevitha | 20 % | 2 minutes 28 seconds |
66 | Arudhra | 20 % | 3 minutes 5 seconds |
67 | S.Durga | 20 % | 5 minutes 42 seconds |
68 | S. Kalaiarasi | 20 % | 15 minutes 5 seconds |
69 | Thowsik | 10 % | 2 seconds |
70 | Thowsik | 10 % | 4 seconds |
71 | Mrittika | 10 % | 20 seconds |
72 | Nithish | 10 % | 1 minutes 4 seconds |
73 | Harish | 10 % | 1 minutes 5 seconds |
74 | R.thsnusri | 10 % | 1 minutes 14 seconds |
75 | Abisheik priyan | 10 % | 1 minutes 21 seconds |
76 | Jeevananthan | 10 % | 1 minutes 29 seconds |
77 | Mani | 10 % | 3 minutes 3 seconds |
78 | M.Thangamurugan | 10 % | 3 minutes 54 seconds |
79 | Sahil | 0 % | 2 seconds |
80 | K baranisha | 0 % | 9 seconds |
81 | G.udhayasri | 0 % | 15 seconds |
82 | Arun | 0 % | 17 seconds |
83 | Jeevitha | 0 % | 25 seconds |
84 | Mahalakshmi.s | 0 % | 1 minutes 29 seconds |
85 | Priyanka | 0 % | 1 minutes 32 seconds |
86 | k sham abishek | 0 % | 1 minutes 40 seconds |
JOIN NMMS MAT & SAT ONLINE EXAM WHATSAPP CHANNEL
BUY NMMS & NTSE MATHS BOOK IN TAMIL LANGUAGE ON AMAZON