NMMS, TNPSC REASONING ONLINE TEST – 04: CODING AND DECODING
73
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | T. Siddarth | 100 % | 13 seconds | 10 / 10 |
| 2 | T. Siddarth | 100 % | 15 seconds | 10 / 10 |
| 3 | M.Mohamed Arshak Nazim | 100 % | 15 seconds | 10 / 10 |
| 4 | R.lavanya | 100 % | 16 seconds | 10 / 10 |
| 5 | M.Mohamed Arshak Nazim | 100 % | 16 seconds | 10 / 10 |
| 6 | T. Siddarth | 100 % | 17 seconds | 10 / 10 |
| 7 | R.lavanya | 100 % | 18 seconds | 10 / 10 |
| 8 | Loga Sri.k | 100 % | 19 seconds | 10 / 10 |
| 9 | M.Mohamed Arshak Nazim | 100 % | 21 seconds | 10 / 10 |
| 10 | Loga Sri | 100 % | 23 seconds | 10 / 10 |
| 11 | M Mohamed Arshak Nazim | 100 % | 25 seconds | 10 / 10 |
| 12 | M Mohamed Arshak Nazim | 100 % | 25 seconds | 10 / 10 |
| 13 | M.pavisri | 100 % | 28 seconds | 10 / 10 |
| 14 | M.Mohamed Arshak Nazim | 100 % | 28 seconds | 10 / 10 |
| 15 | Anantha lakshmi | 100 % | 29 seconds | 10 / 10 |
| 16 | M.s.yuva sri | 100 % | 30 seconds | 10 / 10 |
| 17 | M Sri sivamani Muthu | 100 % | 31 seconds | 10 / 10 |
| 18 | M.Mohamed Arshak Nazim | 100 % | 38 seconds | 10 / 10 |
| 19 | M.pavisri | 100 % | 41 seconds | 10 / 10 |
| 20 | S.jeevika | 100 % | 1 minutes 9 seconds | 10 / 10 |
| 21 | M Mohamed Arshak Nazim | 100 % | 1 minutes 9 seconds | 10 / 10 |
| 22 | Deva sri | 100 % | 2 minutes 10 seconds | 10 / 10 |
| 23 | M.Mohamed Arshak Nazim | 100 % | 2 minutes 11 seconds | 10 / 10 |
| 24 | S. Jeevika | 100 % | 2 minutes 50 seconds | 10 / 10 |
| 25 | M.Mohamed Arshak Nazim | 100 % | 5 minutes 46 seconds | 10 / 10 |
| 26 | T. Siddarth | 90 % | 14 seconds | 9 / 10 |
| 27 | R.lavanya | 90 % | 19 seconds | 9 / 10 |
| 28 | M.Mohamed Arshak Nazim | 90 % | 24 seconds | 9 / 10 |
| 29 | M.Mohamed Arshak Nazim | 90 % | 24 seconds | 9 / 10 |
| 30 | M.Mohamed Arshak Nazim | 90 % | 27 seconds | 9 / 10 |
| 31 | Anantha lakshmi | 90 % | 33 seconds | 9 / 10 |
| 32 | M Mohamed Arshak Nazim | 90 % | 35 seconds | 9 / 10 |
| 33 | M.Mohamed Arshak Nazim | 90 % | 40 seconds | 9 / 10 |
| 34 | S.jeevika | 90 % | 44 seconds | 9 / 10 |
| 35 | M.Mohamed Arshak Nazim | 90 % | 47 seconds | 9 / 10 |
| 36 | M Mohamed Arshak Nazim | 90 % | 58 seconds | 9 / 10 |
| 37 | M. Aysha barveen | 90 % | 2 minutes 14 seconds | 9 / 10 |
| 38 | R.lavanya | 80 % | 22 seconds | 8 / 10 |
| 39 | M.Mohamed Arshak Nazim | 80 % | 22 seconds | 8 / 10 |
| 40 | R.lavanya | 80 % | 24 seconds | 8 / 10 |
| 41 | M Mohamed Arshak Nazim | 80 % | 30 seconds | 8 / 10 |
| 42 | Anantha lakshmi | 80 % | 32 seconds | 8 / 10 |
| 43 | Anantha lakshmi | 80 % | 1 minutes 19 seconds | 8 / 10 |
| 44 | M.Mohamed Arshak Nazim | 80 % | 7 minutes 39 seconds | 8 / 10 |
| 45 | M.sri dharshini | 80 % | 12 minutes 38 seconds | 8 / 10 |
| 46 | M Sri sivamani Muthu | 70 % | 25 seconds | 7 / 10 |
| 47 | Anantha lakshmi | 60 % | 1 minutes 24 seconds | 6 / 10 |
| 48 | S.jeevika | 60 % | 1 minutes 49 seconds | 6 / 10 |
| 49 | Anantha lakshmi | 60 % | 4 minutes 21 seconds | 6 / 10 |
| 50 | Aishwarya | 60 % | 11 minutes 59 seconds | 6 / 10 |
| 51 | Madhu | 60 % | 56 minutes 37 seconds | 6 / 10 |
| 52 | R.lavanya | 50 % | 4 minutes 59 seconds | 5 / 10 |
| 53 | M.s.yuva sri | 50 % | 10 minutes 59 seconds | 5 / 10 |
| 54 | M.pavisri | 40 % | 28 seconds | 4 / 10 |
| 55 | M.s.yuva sri | 40 % | 31 seconds | 4 / 10 |
| 56 | R.lavanya | 40 % | 1 minutes 29 seconds | 4 / 10 |
| 57 | M. Aysha barveen | 40 % | 2 minutes 16 seconds | 4 / 10 |
| 58 | Anantha lakshmi | 40 % | 7 minutes 44 seconds | 4 / 10 |
| 59 | M Sri sivamani Muthu | 30 % | 23 seconds | 3 / 10 |
| 60 | S.jeevika | 30 % | 1 minutes 17 seconds | 3 / 10 |
| 61 | Loga Sri | 30 % | 3 minutes 46 seconds | 3 / 10 |
| 62 | riya | 30 % | 4 minutes 52 seconds | 3 / 10 |
| 63 | Deva sri | 30 % | 8 minutes 26 seconds | 3 / 10 |
| 64 | liviya | 30 % | 9 minutes 33 seconds | 3 / 10 |
| 65 | Deva sri | 20 % | 3 minutes 22 seconds | 2 / 10 |
| 66 | Madhu | 10 % | 4 seconds | 1 / 10 |
| 67 | M.pavisri | 10 % | 1 minutes 10 seconds | 1 / 10 |
| 68 | R.Thanusri | 10 % | 1 minutes 19 seconds | 1 / 10 |
| 69 | Aishwarya | 10 % | 5 minutes 29 seconds | 1 / 10 |
| 70 | T. Siddarth | 0 % | 3 seconds | 0 / 10 |
| 71 | T. Siddarth | 0 % | 4 seconds | 0 / 10 |
| 72 | T. Siddarth | 0 % | 5 seconds | 0 / 10 |
| 73 | Madhu | 0 % | 19 seconds | 0 / 10 |
JOIN NMMS MAT & SAT ONLINE EXAM WHATSAPP CHANNEL
BUY NMMS & NTSE MATHS BOOK IN TAMIL LANGUAGE ON AMAZON





