NMMS MAT ONLINE TEST IN ENGLISH: RANKING
353
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | T. Siddarth | 100 % | 16 seconds | 10 / 10 |
| 2 | S.NANDHA KISHORE | 100 % | 16 seconds | 10 / 10 |
| 3 | Aayush Kumar | 100 % | 17 seconds | 10 / 10 |
| 4 | Aayush Kumar | 100 % | 17 seconds | 10 / 10 |
| 5 | T. Siddarth | 100 % | 17 seconds | 10 / 10 |
| 6 | T. Siddarth | 100 % | 17 seconds | 10 / 10 |
| 7 | S.NANDHA KISHORE | 100 % | 17 seconds | 10 / 10 |
| 8 | Aayush Kumar | 100 % | 18 seconds | 10 / 10 |
| 9 | Aayush Kumar | 100 % | 18 seconds | 10 / 10 |
| 10 | Aayush Kumar | 100 % | 18 seconds | 10 / 10 |
| 11 | T. Siddarth | 100 % | 18 seconds | 10 / 10 |
| 12 | T. Siddarth | 100 % | 18 seconds | 10 / 10 |
| 13 | T. Siddarth | 100 % | 18 seconds | 10 / 10 |
| 14 | T. Siddarth | 100 % | 18 seconds | 10 / 10 |
| 15 | NANDHA KISHORE | 100 % | 18 seconds | 10 / 10 |
| 16 | T. Siddarth | 100 % | 19 seconds | 10 / 10 |
| 17 | T. Siddarth | 100 % | 19 seconds | 10 / 10 |
| 18 | T. Siddarth | 100 % | 19 seconds | 10 / 10 |
| 19 | T. Siddarth | 100 % | 19 seconds | 10 / 10 |
| 20 | S.NANDHA KISHORE | 100 % | 19 seconds | 10 / 10 |
| 21 | Lavanya | 100 % | 19 seconds | 10 / 10 |
| 22 | Lavanaya | 100 % | 19 seconds | 10 / 10 |
| 23 | S.NANDHA KISHORE | 100 % | 19 seconds | 10 / 10 |
| 24 | T. Siddarth | 100 % | 20 seconds | 10 / 10 |
| 25 | S.NANDHA KISHORE | 100 % | 20 seconds | 10 / 10 |
| 26 | Lavanya | 100 % | 20 seconds | 10 / 10 |
| 27 | Lavanya | 100 % | 20 seconds | 10 / 10 |
| 28 | S.NANDHA KISHORE | 100 % | 20 seconds | 10 / 10 |
| 29 | T. Siddarth | 100 % | 21 seconds | 10 / 10 |
| 30 | Aayush Kumar | 100 % | 21 seconds | 10 / 10 |
| 31 | R.lavanya | 100 % | 21 seconds | 10 / 10 |
| 32 | Lavanya | 100 % | 21 seconds | 10 / 10 |
| 33 | S.NANDHA KISHORE | 100 % | 21 seconds | 10 / 10 |
| 34 | T. Siddarth | 100 % | 22 seconds | 10 / 10 |
| 35 | R.lavanya | 100 % | 22 seconds | 10 / 10 |
| 36 | Lavanya | 100 % | 22 seconds | 10 / 10 |
| 37 | Aayush Kumar | 100 % | 23 seconds | 10 / 10 |
| 38 | T. Siddarth | 100 % | 23 seconds | 10 / 10 |
| 39 | T. Siddarth | 100 % | 23 seconds | 10 / 10 |
| 40 | T. Siddarth | 100 % | 23 seconds | 10 / 10 |
| 41 | S.NANDHA KISHORE | 100 % | 23 seconds | 10 / 10 |
| 42 | S.NANDHA KISHORE | 100 % | 23 seconds | 10 / 10 |
| 43 | Aayush Kumar | 100 % | 24 seconds | 10 / 10 |
| 44 | T. Siddarth | 100 % | 24 seconds | 10 / 10 |
| 45 | Aayush Kumar | 100 % | 24 seconds | 10 / 10 |
| 46 | T. Siddarth | 100 % | 24 seconds | 10 / 10 |
| 47 | Loga Sri | 100 % | 24 seconds | 10 / 10 |
| 48 | T. Siddarth | 100 % | 25 seconds | 10 / 10 |
| 49 | S.NANDHA KISHORE | 100 % | 25 seconds | 10 / 10 |
| 50 | R.lavanya | 100 % | 25 seconds | 10 / 10 |
| 51 | T. Siddarth | 100 % | 26 seconds | 10 / 10 |
| 52 | E. Tamil selvi | 100 % | 26 seconds | 10 / 10 |
| 53 | S. Mukesh | 100 % | 26 seconds | 10 / 10 |
| 54 | Pandidevi | 100 % | 26 seconds | 10 / 10 |
| 55 | Aayush Kumar | 100 % | 27 seconds | 10 / 10 |
| 56 | S.NANDHA KISHORE | 100 % | 27 seconds | 10 / 10 |
| 57 | T. A. Mohammed Aasheek | 100 % | 27 seconds | 10 / 10 |
| 58 | Prajith | 100 % | 28 seconds | 10 / 10 |
| 59 | Anantha lakshmi | 100 % | 29 seconds | 10 / 10 |
| 60 | Devadharshini | 100 % | 29 seconds | 10 / 10 |
| 61 | Karthikeyan | 100 % | 30 seconds | 10 / 10 |
| 62 | S. Thoshna | 100 % | 31 seconds | 10 / 10 |
| 63 | K.charumathi | 100 % | 31 seconds | 10 / 10 |
| 64 | M Sri sivamani Muthu | 100 % | 36 seconds | 10 / 10 |
| 65 | S.Karthikeyan | 100 % | 36 seconds | 10 / 10 |
| 66 | Prajith | 100 % | 36 seconds | 10 / 10 |
| 67 | Pandidevi | 100 % | 37 seconds | 10 / 10 |
| 68 | T. A. Mohammed Aasheek | 100 % | 37 seconds | 10 / 10 |
| 69 | Suruthi sree | 100 % | 41 seconds | 10 / 10 |
| 70 | Saranya | 100 % | 42 seconds | 10 / 10 |
| 71 | Loga sri | 100 % | 42 seconds | 10 / 10 |
| 72 | N.madhumitha | 100 % | 42 seconds | 10 / 10 |
| 73 | S. Devadharshini | 100 % | 42 seconds | 10 / 10 |
| 74 | R.lavanya | 100 % | 43 seconds | 10 / 10 |
| 75 | Pavithra.S | 100 % | 44 seconds | 10 / 10 |
| 76 | s deva | 100 % | 44 seconds | 10 / 10 |
| 77 | Mouli | 100 % | 45 seconds | 10 / 10 |
| 78 | S.K.Jeevaprabha | 100 % | 47 seconds | 10 / 10 |
| 79 | G udhayasri | 100 % | 47 seconds | 10 / 10 |
| 80 | M.s.yuva sri | 100 % | 50 seconds | 10 / 10 |
| 81 | G.udhayasri | 100 % | 50 seconds | 10 / 10 |
| 82 | Kishore | 100 % | 51 seconds | 10 / 10 |
| 83 | Srinath | 100 % | 52 seconds | 10 / 10 |
| 84 | P.kishanthi | 100 % | 53 seconds | 10 / 10 |
| 85 | Sheebasri | 100 % | 53 seconds | 10 / 10 |
| 86 | Praveen Kumar | 100 % | 54 seconds | 10 / 10 |
| 87 | Suruthi sree | 100 % | 54 seconds | 10 / 10 |
| 88 | Akila | 100 % | 54 seconds | 10 / 10 |
| 89 | Harini | 100 % | 59 seconds | 10 / 10 |
| 90 | s deva | 100 % | 59 seconds | 10 / 10 |
| 91 | B.sanjay | 100 % | 1 minutes 2 seconds | 10 / 10 |
| 92 | R.mohan | 100 % | 1 minutes 2 seconds | 10 / 10 |
| 93 | P.kishanthi | 100 % | 1 minutes 4 seconds | 10 / 10 |
| 94 | S. Nithya sri | 100 % | 1 minutes 12 seconds | 10 / 10 |
| 95 | Pandi devi | 100 % | 1 minutes 16 seconds | 10 / 10 |
| 96 | R.kanishka | 100 % | 1 minutes 21 seconds | 10 / 10 |
| 97 | Hafsa fathima | 100 % | 1 minutes 27 seconds | 10 / 10 |
| 98 | P.janavvi | 100 % | 1 minutes 49 seconds | 10 / 10 |
| 99 | B.srinisha | 100 % | 7 minutes 55 seconds | 10 / 10 |
| 100 | T. Siddarth | 90 % | 21 seconds | 9 / 10 |
JOIN NMMS MAT & SAT ONLINE EXAM WHATSAPP CHANNEL
BUY NMMS & NTSE MATHS BOOK IN TAMIL LANGUAGE ON AMAZON





