NMMS MAT ONLINE TEST IN ENGLISH: CODING AND DECODING
375
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | siddarth | 100 % | 12 seconds | 10 / 10 |
| 2 | siddarth | 100 % | 13 seconds | 10 / 10 |
| 3 | Siddarth | 100 % | 15 seconds | 10 / 10 |
| 4 | Aayush Kumar | 100 % | 15 seconds | 10 / 10 |
| 5 | T. Siddarth | 100 % | 16 seconds | 10 / 10 |
| 6 | Siddarth.T | 100 % | 17 seconds | 10 / 10 |
| 7 | T. Siddarth | 100 % | 19 seconds | 10 / 10 |
| 8 | Rashmikha | 100 % | 20 seconds | 10 / 10 |
| 9 | Rashmikha | 100 % | 20 seconds | 10 / 10 |
| 10 | Pandidevi | 100 % | 20 seconds | 10 / 10 |
| 11 | Pandidevi | 100 % | 21 seconds | 10 / 10 |
| 12 | Jamuna | 100 % | 21 seconds | 10 / 10 |
| 13 | Rashmikha | 100 % | 22 seconds | 10 / 10 |
| 14 | Jamuna | 100 % | 22 seconds | 10 / 10 |
| 15 | Rashmikha | 100 % | 23 seconds | 10 / 10 |
| 16 | E. Tamil selvi | 100 % | 24 seconds | 10 / 10 |
| 17 | Sharon | 100 % | 26 seconds | 10 / 10 |
| 18 | S. Thoshna | 100 % | 27 seconds | 10 / 10 |
| 19 | G.udhayasri | 100 % | 27 seconds | 10 / 10 |
| 20 | Rashmikha | 100 % | 28 seconds | 10 / 10 |
| 21 | Kandukuri rohitha | 100 % | 31 seconds | 10 / 10 |
| 22 | Vaishnavi | 100 % | 31 seconds | 10 / 10 |
| 23 | Thowsik | 100 % | 32 seconds | 10 / 10 |
| 24 | B . Reshma | 100 % | 33 seconds | 10 / 10 |
| 25 | K.charumathi | 100 % | 33 seconds | 10 / 10 |
| 26 | B.sowmiya | 100 % | 35 seconds | 10 / 10 |
| 27 | M.sri dharshini | 100 % | 36 seconds | 10 / 10 |
| 28 | A. Devishree | 100 % | 36 seconds | 10 / 10 |
| 29 | A. Devishree | 100 % | 38 seconds | 10 / 10 |
| 30 | B . Reshma | 100 % | 39 seconds | 10 / 10 |
| 31 | G udhayasri | 100 % | 41 seconds | 10 / 10 |
| 32 | R.mohan | 100 % | 43 seconds | 10 / 10 |
| 33 | Srinath | 100 % | 44 seconds | 10 / 10 |
| 34 | G.udhayasri | 100 % | 45 seconds | 10 / 10 |
| 35 | Vaishnavi | 100 % | 46 seconds | 10 / 10 |
| 36 | Moulishwaran | 100 % | 51 seconds | 10 / 10 |
| 37 | K.Charumathi | 100 % | 51 seconds | 10 / 10 |
| 38 | S. Varshini | 100 % | 53 seconds | 10 / 10 |
| 39 | P.kishanthi | 100 % | 54 seconds | 10 / 10 |
| 40 | K.charumathi | 100 % | 54 seconds | 10 / 10 |
| 41 | s deva | 100 % | 55 seconds | 10 / 10 |
| 42 | P.kishanthi | 100 % | 58 seconds | 10 / 10 |
| 43 | B. Reshma | 100 % | 58 seconds | 10 / 10 |
| 44 | B. Reshma | 100 % | 59 seconds | 10 / 10 |
| 45 | M.S.Nithiya Sri | 100 % | 1 minutes 1 seconds | 10 / 10 |
| 46 | L.harini | 100 % | 1 minutes 3 seconds | 10 / 10 |
| 47 | P.dhanushri | 100 % | 1 minutes 3 seconds | 10 / 10 |
| 48 | P.kishanthi | 100 % | 1 minutes 4 seconds | 10 / 10 |
| 49 | Moulishwaran | 100 % | 1 minutes 6 seconds | 10 / 10 |
| 50 | S.K.Jeevaprabha | 100 % | 1 minutes 7 seconds | 10 / 10 |
| 51 | M.Madhusri | 100 % | 1 minutes 12 seconds | 10 / 10 |
| 52 | V. Rakshitha | 100 % | 1 minutes 12 seconds | 10 / 10 |
| 53 | Varshini | 100 % | 1 minutes 12 seconds | 10 / 10 |
| 54 | Aishwarya | 100 % | 1 minutes 16 seconds | 10 / 10 |
| 55 | A. Ravfa | 100 % | 1 minutes 22 seconds | 10 / 10 |
| 56 | B.Srinidhi | 100 % | 1 minutes 24 seconds | 10 / 10 |
| 57 | Janavi. P. | 100 % | 1 minutes 27 seconds | 10 / 10 |
| 58 | Hafsa fathima | 100 % | 1 minutes 36 seconds | 10 / 10 |
| 59 | Anu | 100 % | 1 minutes 48 seconds | 10 / 10 |
| 60 | M.Joshika | 100 % | 1 minutes 50 seconds | 10 / 10 |
| 61 | F | 100 % | 2 minutes 17 seconds | 10 / 10 |
| 62 | Charmy.M | 100 % | 2 minutes 22 seconds | 10 / 10 |
| 63 | Janavi.p | 100 % | 2 minutes 29 seconds | 10 / 10 |
| 64 | B.sanjay | 100 % | 2 minutes 40 seconds | 10 / 10 |
| 65 | A.Rithish | 100 % | 6 minutes 58 seconds | 10 / 10 |
| 66 | Ayyanar.s | 100 % | 8 minutes 13 seconds | 10 / 10 |
| 67 | Gokulasaran | 100 % | 10 minutes 46 seconds | 10 / 10 |
| 68 | Shakir.G | 100 % | 11 minutes 30 seconds | 10 / 10 |
| 69 | Vaishnavi | 100 % | 14 minutes 13 seconds | 10 / 10 |
| 70 | kabisha | 100 % | 17 minutes 57 seconds | 10 / 10 |
| 71 | Theja Sri | 100 % | 18 minutes 5 seconds | 10 / 10 |
| 72 | Yogamithra | 100 % | 23 minutes 10 seconds | 10 / 10 |
| 73 | M.suvarna priya | 100 % | 26 minutes | 10 / 10 |
| 74 | G.Thejeshwini | 100 % | 51 minutes 41 seconds | 10 / 10 |
| 75 | E. Tamil selvi | 90 % | 20 seconds | 9 / 10 |
| 76 | Rashmikha | 90 % | 26 seconds | 9 / 10 |
| 77 | Jamuna | 90 % | 27 seconds | 9 / 10 |
| 78 | Pandidevi | 90 % | 32 seconds | 9 / 10 |
| 79 | K.charumathi | 90 % | 37 seconds | 9 / 10 |
| 80 | Reshma Mali | 90 % | 37 seconds | 9 / 10 |
| 81 | E. tamilselvi | 90 % | 39 seconds | 9 / 10 |
| 82 | E. tamilselvi | 90 % | 39 seconds | 9 / 10 |
| 83 | Vijay Raj | 90 % | 42 seconds | 9 / 10 |
| 84 | G.santhosh kumar | 90 % | 44 seconds | 9 / 10 |
| 85 | B. Reshma | 90 % | 48 seconds | 9 / 10 |
| 86 | A. Devishree | 90 % | 50 seconds | 9 / 10 |
| 87 | A. Devishree | 90 % | 51 seconds | 9 / 10 |
| 88 | M.Dhanuja sri | 90 % | 55 seconds | 9 / 10 |
| 89 | M.sri dharshini | 90 % | 1 minutes 26 seconds | 9 / 10 |
| 90 | M.sri dharshini | 90 % | 1 minutes 41 seconds | 9 / 10 |
| 91 | Hafsa fathima | 90 % | 1 minutes 59 seconds | 9 / 10 |
| 92 | S K.Jeevaprabha | 90 % | 2 minutes 15 seconds | 9 / 10 |
| 93 | M.Joshika | 90 % | 2 minutes 16 seconds | 9 / 10 |
| 94 | R.B.Nishan | 90 % | 2 minutes 38 seconds | 9 / 10 |
| 95 | B.Srinisha | 90 % | 2 minutes 50 seconds | 9 / 10 |
| 96 | B.sanjay | 90 % | 3 minutes 7 seconds | 9 / 10 |
| 97 | B.Srinidhi | 90 % | 3 minutes 37 seconds | 9 / 10 |
| 98 | DARANI | 90 % | 6 minutes 10 seconds | 9 / 10 |
| 99 | S. Rahima Beevi | 90 % | 6 minutes 25 seconds | 9 / 10 |
| 100 | Charmy.M | 90 % | 10 minutes 22 seconds | 9 / 10 |
JOIN NMMS MAT & SAT ONLINE EXAM WHATSAPP CHANNEL
BUY NMMS & NTSE MATHS BOOK IN TAMIL LANGUAGE ON AMAZON





