28
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Mahes | 100 % | 34 seconds | 10 / 10 |
| 2 | Saravana | 100 % | 40 seconds | 10 / 10 |
| 3 | Petchiraj | 100 % | 47 seconds | 10 / 10 |
| 4 | Sraravana | 100 % | 51 seconds | 10 / 10 |
| 5 | Abdhul | 100 % | 55 seconds | 10 / 10 |
| 6 | Sivasubramanian | 100 % | 58 seconds | 10 / 10 |
| 7 | Ishanthni | 100 % | 1 minutes 7 seconds | 10 / 10 |
| 8 | Athi | 100 % | 1 minutes 7 seconds | 10 / 10 |
| 9 | Rajakumari | 100 % | 1 minutes 9 seconds | 10 / 10 |
| 10 | Petchi raj | 100 % | 1 minutes 12 seconds | 10 / 10 |
| 11 | sai | 100 % | 1 minutes 13 seconds | 10 / 10 |
| 12 | sai | 100 % | 1 minutes 18 seconds | 10 / 10 |
| 13 | Deepika | 100 % | 1 minutes 43 seconds | 10 / 10 |
| 14 | sai | 90 % | 38 seconds | 9 / 10 |
| 15 | Saravana gopi | 90 % | 46 seconds | 9 / 10 |
| 16 | Mahes | 90 % | 47 seconds | 9 / 10 |
| 17 | Saravana gopi | 90 % | 48 seconds | 9 / 10 |
| 18 | Saravana | 90 % | 53 seconds | 9 / 10 |
| 19 | Saranya | 90 % | 1 minutes 1 seconds | 9 / 10 |
| 20 | Rajakumari | 90 % | 1 minutes 9 seconds | 9 / 10 |
| 21 | Mani | 90 % | 1 minutes 18 seconds | 9 / 10 |
| 22 | Petchitlraj | 90 % | 2 minutes 20 seconds | 9 / 10 |
| 23 | sai | 90 % | 6 minutes 40 seconds | 9 / 10 |
| 24 | Saravana | 80 % | 49 seconds | 8 / 10 |
| 25 | Saravana | 70 % | 1 minutes | 7 / 10 |
| 26 | Ishanthini | 70 % | 1 minutes 1 seconds | 7 / 10 |
| 27 | Petchi Raj | 40 % | 1 minutes 32 seconds | 4 / 10 |
| 28 | Ishanthni | 20 % | 2 minutes 13 seconds | 2 / 10 |






சிறப்பான தேர்வு
சிறந்த மாணவர்களை உருவாக்கும்