12th Commerce One Mark Online Test Tamil Medium – Unit-07:
CLICK START BUTTON TO START THE ONLINE TEST.
67
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Anisha | 100 % | 20 seconds | 10 / 10 |
| 2 | sai | 100 % | 27 seconds | 10 / 10 |
| 3 | N.Nishvanth | 100 % | 30 seconds | 10 / 10 |
| 4 | Anisha | 100 % | 33 seconds | 10 / 10 |
| 5 | E❤️🩹 | 100 % | 43 seconds | 10 / 10 |
| 6 | Petchiammal | 100 % | 47 seconds | 10 / 10 |
| 7 | Y | 100 % | 52 seconds | 10 / 10 |
| 8 | sai | 100 % | 56 seconds | 10 / 10 |
| 9 | Suresh | 100 % | 57 seconds | 10 / 10 |
| 10 | Abinaya | 100 % | 1 minutes 4 seconds | 10 / 10 |
| 11 | AV | 100 % | 1 minutes 12 seconds | 10 / 10 |
| 12 | M.rajakumari | 100 % | 1 minutes 14 seconds | 10 / 10 |
| 13 | Abinaya | 100 % | 1 minutes 19 seconds | 10 / 10 |
| 14 | Eswari | 100 % | 1 minutes 24 seconds | 10 / 10 |
| 15 | Ratheesh | 100 % | 1 minutes 28 seconds | 10 / 10 |
| 16 | Udhaya | 100 % | 1 minutes 31 seconds | 10 / 10 |
| 17 | Praveen | 100 % | 1 minutes 31 seconds | 10 / 10 |
| 18 | Manikandan | 100 % | 2 minutes | 10 / 10 |
| 19 | Karthick raja | 100 % | 2 minutes 3 seconds | 10 / 10 |
| 20 | Masanamuthu | 100 % | 2 minutes 5 seconds | 10 / 10 |
| 21 | Maheshwari | 100 % | 2 minutes 6 seconds | 10 / 10 |
| 22 | P.jeyayokesh | 100 % | 2 minutes 10 seconds | 10 / 10 |
| 23 | Masanamuthu | 100 % | 2 minutes 29 seconds | 10 / 10 |
| 24 | S | 100 % | 2 minutes 57 seconds | 10 / 10 |
| 25 | Maheswari | 100 % | 3 minutes 5 seconds | 10 / 10 |
| 26 | sai | 90 % | 23 seconds | 9 / 10 |
| 27 | sai | 90 % | 32 seconds | 9 / 10 |
| 28 | ரா உமா செல்வ சங்கர் | 90 % | 33 seconds | 9 / 10 |
| 29 | Praveen | 90 % | 34 seconds | 9 / 10 |
| 30 | Deepika | 90 % | 40 seconds | 9 / 10 |
| 31 | Sanjay | 90 % | 48 seconds | 9 / 10 |
| 32 | sai | 90 % | 54 seconds | 9 / 10 |
| 33 | sai | 90 % | 1 minutes 2 seconds | 9 / 10 |
| 34 | Petchiraj | 90 % | 1 minutes 3 seconds | 9 / 10 |
| 35 | Anisha | 90 % | 1 minutes 9 seconds | 9 / 10 |
| 36 | இசக்கி ராதா முருகன் | 90 % | 1 minutes 22 seconds | 9 / 10 |
| 37 | sai | 90 % | 1 minutes 30 seconds | 9 / 10 |
| 38 | Esha venmathi | 90 % | 1 minutes 35 seconds | 9 / 10 |
| 39 | Akshaya | 90 % | 1 minutes 44 seconds | 9 / 10 |
| 40 | Gunasudari | 90 % | 1 minutes 56 seconds | 9 / 10 |
| 41 | தன்வீர் | 90 % | 2 minutes 3 seconds | 9 / 10 |
| 42 | Gugunasri | 90 % | 2 minutes 35 seconds | 9 / 10 |
| 43 | Eshanth Bhuvanesh | 90 % | 3 minutes 26 seconds | 9 / 10 |
| 44 | S | 80 % | 43 seconds | 8 / 10 |
| 45 | Deepika | 80 % | 44 seconds | 8 / 10 |
| 46 | Rajakumari | 80 % | 54 seconds | 8 / 10 |
| 47 | RAJADURAI | 80 % | 55 seconds | 8 / 10 |
| 48 | Ilavarasi | 80 % | 1 minutes | 8 / 10 |
| 49 | Subbu Maharaja | 80 % | 1 minutes 8 seconds | 8 / 10 |
| 50 | Athi | 80 % | 1 minutes 10 seconds | 8 / 10 |
| 51 | Esakki Radha Murugan | 80 % | 1 minutes 12 seconds | 8 / 10 |
| 52 | Esakki ammal | 80 % | 1 minutes 23 seconds | 8 / 10 |
| 53 | Ilavarasi | 80 % | 1 minutes 28 seconds | 8 / 10 |
| 54 | S.inbarajan | 80 % | 1 minutes 30 seconds | 8 / 10 |
| 55 | V. Ratheesh | 80 % | 1 minutes 58 seconds | 8 / 10 |
| 56 | Dhanveer ahamed | 80 % | 2 minutes 27 seconds | 8 / 10 |
| 57 | Maha lakshmi | 80 % | 2 minutes 49 seconds | 8 / 10 |
| 58 | Deepika | 80 % | 7 minutes 52 seconds | 8 / 10 |
| 59 | Petchiammal | 70 % | 1 minutes 1 seconds | 7 / 10 |
| 60 | ESAKKI AMMAL | 70 % | 1 minutes 11 seconds | 7 / 10 |
| 61 | Ilavarasi | 70 % | 1 minutes 29 seconds | 7 / 10 |
| 62 | Manikandan | 70 % | 1 minutes 30 seconds | 7 / 10 |
| 63 | S.INBARAJAN | 70 % | 1 minutes 35 seconds | 7 / 10 |
| 64 | Deepika | 70 % | 1 minutes 39 seconds | 7 / 10 |
| 65 | Esakki Radha Murugan | 70 % | 2 minutes 34 seconds | 7 / 10 |
| 66 | Abinaya | 60 % | 1 minutes 51 seconds | 6 / 10 |
| 67 | Siva | 0 % | 34 seconds | 0 / 10 |





