12th Commerce One Mark Online Test Tamil Medium – Unit-07:
CLICK START BUTTON TO START THE ONLINE TEST.
14
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Y | 100 % | 52 seconds | 10 / 10 |
| 2 | sai | 100 % | 56 seconds | 10 / 10 |
| 3 | AV | 100 % | 1 minutes 12 seconds | 10 / 10 |
| 4 | Manikandan | 100 % | 2 minutes | 10 / 10 |
| 5 | Masanamuthu | 100 % | 2 minutes 29 seconds | 10 / 10 |
| 6 | sai | 90 % | 1 minutes 2 seconds | 9 / 10 |
| 7 | Petchiraj | 90 % | 1 minutes 3 seconds | 9 / 10 |
| 8 | தன்வீர் | 90 % | 2 minutes 3 seconds | 9 / 10 |
| 9 | Subbu Maharaja | 80 % | 1 minutes 8 seconds | 8 / 10 |
| 10 | Esakki ammal | 80 % | 1 minutes 23 seconds | 8 / 10 |
| 11 | Ilavarasi | 80 % | 1 minutes 28 seconds | 8 / 10 |
| 12 | ESAKKI AMMAL | 70 % | 1 minutes 11 seconds | 7 / 10 |
| 13 | Ilavarasi | 70 % | 1 minutes 29 seconds | 7 / 10 |
| 14 | Manikandan | 70 % | 1 minutes 30 seconds | 7 / 10 |





