25
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Rajakumari | 100 % | 32 seconds | 10 / 10 |
| 2 | SG | 100 % | 41 seconds | 10 / 10 |
| 3 | P.jayasri | 100 % | 59 seconds | 10 / 10 |
| 4 | P. jayasri | 100 % | 1 minutes 5 seconds | 10 / 10 |
| 5 | Masanamuthu | 100 % | 1 minutes 8 seconds | 10 / 10 |
| 6 | SG | 100 % | 1 minutes 12 seconds | 10 / 10 |
| 7 | Mani | 100 % | 1 minutes 13 seconds | 10 / 10 |
| 8 | Petchi raj | 100 % | 1 minutes 16 seconds | 10 / 10 |
| 9 | Mahes | 100 % | 1 minutes 18 seconds | 10 / 10 |
| 10 | Mani | 100 % | 1 minutes 24 seconds | 10 / 10 |
| 11 | Athi | 100 % | 1 minutes 36 seconds | 10 / 10 |
| 12 | Masanam | 90 % | 1 minutes 31 seconds | 9 / 10 |
| 13 | P. Jayasri | 90 % | 1 minutes 59 seconds | 9 / 10 |
| 14 | Isai | 90 % | 2 minutes 20 seconds | 9 / 10 |
| 15 | Rajakumari | 80 % | 39 seconds | 8 / 10 |
| 16 | Rajakumari | 80 % | 1 minutes 10 seconds | 8 / 10 |
| 17 | Rajakumari | 80 % | 1 minutes 38 seconds | 8 / 10 |
| 18 | Rajakumari | 80 % | 2 minutes 20 seconds | 8 / 10 |
| 19 | Rajakumari | 70 % | 1 minutes 1 seconds | 7 / 10 |
| 20 | Rajakmari | 60 % | 1 minutes 20 seconds | 6 / 10 |
| 21 | Petchiraj | 60 % | 1 minutes 32 seconds | 6 / 10 |
| 22 | Petchi raj | 60 % | 2 minutes 40 seconds | 6 / 10 |
| 23 | Rajakumari | 50 % | 1 minutes 28 seconds | 5 / 10 |
| 24 | mani | 50 % | 2 minutes 21 seconds | 5 / 10 |
| 25 | Rajakumari | 40 % | 2 minutes 16 seconds | 4 / 10 |





