36
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Rajakumari | 100 % | 33 seconds | 10 / 10 |
| 2 | Rajakumari | 100 % | 45 seconds | 10 / 10 |
| 3 | Masanam | 100 % | 1 minutes 11 seconds | 10 / 10 |
| 4 | P. jayasri | 100 % | 1 minutes 18 seconds | 10 / 10 |
| 5 | Petchi raj | 100 % | 1 minutes 20 seconds | 10 / 10 |
| 6 | Mahes | 100 % | 1 minutes 42 seconds | 10 / 10 |
| 7 | Mani | 100 % | 2 minutes 10 seconds | 10 / 10 |
| 8 | Masanamuthu | 100 % | 2 minutes 10 seconds | 10 / 10 |
| 9 | Ishanthini | 90 % | 47 seconds | 9 / 10 |
| 10 | Dhanveer | 90 % | 1 minutes 12 seconds | 9 / 10 |
| 11 | P.jayasri | 90 % | 1 minutes 13 seconds | 9 / 10 |
| 12 | Mani | 90 % | 1 minutes 24 seconds | 9 / 10 |
| 13 | sai | 90 % | 1 minutes 34 seconds | 9 / 10 |
| 14 | Rajakumari | 90 % | 1 minutes 54 seconds | 9 / 10 |
| 15 | Isai | 90 % | 2 minutes 1 seconds | 9 / 10 |
| 16 | Petchiraj | 90 % | 2 minutes 45 seconds | 9 / 10 |
| 17 | Ak | 90 % | 2 minutes 56 seconds | 9 / 10 |
| 18 | Rajakumari | 80 % | 37 seconds | 8 / 10 |
| 19 | Rajakumari | 80 % | 39 seconds | 8 / 10 |
| 20 | Rajakumari | 80 % | 54 seconds | 8 / 10 |
| 21 | mani | 80 % | 1 minutes 22 seconds | 8 / 10 |
| 22 | Rajakumari | 80 % | 1 minutes 23 seconds | 8 / 10 |
| 23 | Mani | 80 % | 1 minutes 57 seconds | 8 / 10 |
| 24 | Athi | 80 % | 2 minutes 18 seconds | 8 / 10 |
| 25 | Rajakumari | 70 % | 1 minutes 5 seconds | 7 / 10 |
| 26 | Rajakumari | 70 % | 1 minutes 6 seconds | 7 / 10 |
| 27 | Rajakumari | 70 % | 1 minutes 6 seconds | 7 / 10 |
| 28 | ராஜகுமாரி | 70 % | 1 minutes 7 seconds | 7 / 10 |
| 29 | Rajakumari | 60 % | 41 seconds | 6 / 10 |
| 30 | Saravana gopi | 60 % | 1 minutes 45 seconds | 6 / 10 |
| 31 | mani | 60 % | 1 minutes 47 seconds | 6 / 10 |
| 32 | sai | 60 % | 3 minutes 42 seconds | 6 / 10 |
| 33 | Petchi raj | 50 % | 1 minutes 23 seconds | 5 / 10 |
| 34 | Petchiraj | 50 % | 2 minutes | 5 / 10 |
| 35 | Athi | 50 % | 2 minutes 16 seconds | 5 / 10 |
| 36 | Petchi raj | 40 % | 1 minutes 8 seconds | 4 / 10 |





